Brand: Dongfeng
Model: SXT5150T
Drive Cab: Dongfeng D530 (Reversible, with sleeper, with air conditioning, airbag seat, power windows)
Dimension: 9990×2480×3930mm
Brand: Dongfeng
Model: SXT5150T
Drive Cab: Dongfeng D530 (Reversible, with sleeper, with air conditioning, airbag seat, power windows)
Dimension: 9990×2480×3930mm
Brand | Dongfeng | ||||
Model | JSXT5150T | ||||
Drive Cab | Dongfeng D530 (Reversible, with sleeper, with air conditioning, airbag seat, power windows) | ||||
Dimension | 9990×2480×3930mm | ||||
Box Size | 7000×2480×2150mm | ||||
Tare Weight | 11000kg | ||||
Total Weight | 31000kg | ||||
Horsepower | 220hp | ||||
Certificate | Have | ||||
Front Axle | 5 ton (Steering Axles) | ||||
Rear Axle | 10 ton | ||||
Tire Specification | 10.00R20 Steel tyre / 6pcs with 1 spare tire | ||||
Engine | Cummins L220 30 | ||||
Emission Standards | Euro 3 | ||||
Gearbox | FAST 8-Speed | ||||
Frame | The second floor is directly connected to the beam (8+6) | ||||
Front/Rear Suspension | Front:1430mm, Rear:2750mm | ||||
Departure Angle | Front: 23, Rear: 10 | ||||
Suspension | Leaf spring | ||||
Leaf Spring | Front: 8/Rear: 10+8 | ||||
Brake | Drum | ||||
Axle Track | 1800+4100mm | ||||
Braking System | Air brake | ||||
Wheelbase | 1880/1800mm | ||||
ABS | Have | ||||
Power Take-off Interface | Have | ||||
Power Take-off | Have | ||||
Driving Style | Steering wheel / Left-drive | ||||
Spare Tire Rack | Have | ||||
Light | Have | ||||
Voltage | Have | ||||
Circuit Socket | Have | ||||
Tool Box | Have | ||||
Color | Customized as your need |
NOTE | |||||
1.Unloading speed: 500-600 kg/min, Truck unloading time: About 15 minutes | |||||
2.Discharge horizontal distance: 6 meters, Vertical distance: 7 meters (Individuals can complete the operation independently, freely rotating or lifting) | |||||
3.Tank material: Carbon steel | |||||
4.Effective Volume: 30 cbm (20-25 ton) | |||||
5.Standard: Divided into 3 independent compartments |