Hook arm garbage truck (English: Hook arm garbage truck) is also known as carriage removable garbage truck. Mainly used in municipal sanitation, property management, large factories, industrial and mining and other places to collect and carry all kinds of garbage.
Hook arm garbage truck (English: Hook arm garbage truck) is also known as carriage removable garbage truck. Mainly used in municipal sanitation, property management, large factories, industrial and mining and other places to collect and carry all kinds of garbage. Hook arm garbage truck adopts full hydraulic control operating system, garbage compartment and chassis can be completely separated, with the advantages of reasonable structure, easy operation, stability, high efficiency, good sealing performance, convenient dumping, etc. It can realize the joint operation of one vehicle and multiple garbage compartments, cycle transportation, fully improve the transportation capacity of the vehicle. A car can take more than one big compartment, easy loading and unloading, realize the second lifting of the compartment and make the most labor-saving mechanism, with the advantages of simple structure, stable and convenient operation, high efficiency loading and unloading, saving manpower, etc. The hook arm garbage truck can be equipped with several garbage transfer boxes according to user requirements. The transfer box can be used as a simple, beautiful and environmentally friendly garbage transfer station, which maximizes the efficiency of the vehicle.
Dimensions (mm) | 8100×2500×3500 | Driving form | Steering wheel /LHD |
Curb weight (kg) | 9000 | Total weight (kg) | 16000 |
Cab | dongfeng Cab; Reversible with air conditioning | ||
Front axle | 5.5 tons | ||
Rear axle | 10 tons | ||
Gearbox | FAST 8-speed gearbox | ||
Vehicle frame | Through reinforced girder frame | ||
Tire | 10.00R20 type steel tire 6psc | ||
ABS | Have | ||
PTO interface | Have | ||
PTO | Have | ||
Front / rear overhang | front:1270,rear:2030 (mm) | ||
Departure corner | front:19,rear:12 | ||
suspension | Leaf spring 10/10+8 | ||
Number of axles | 2 | ||
Wheelbase (mm) | 4800 | ||
Number of tires | 6 | ||
Tread (mm) | 1980/1860 | ||
Drive type | 4*2 | ||
engine | YC6J220-33 | ||
Emission Standards | Euro II | ||
brake | Drum | ||
Braking System | Air brake | ||
Spare tire frame | Have | ||
light | Have | ||
Voltage | 24V | ||
Toolbox | Have | ||
colour | According to user requirements | ||
Top configuration | |||
Material and thickness of garbage bin |
BS700MCK2 high strength steel | ||
Box shape | Rectangular body/carbon steel Q235, side 4mm, bottom 5mm | ||
Box size (mm) | 4200*2300*1500 | ||
pulley | Have | ||
safety control system | Have | ||
Pinning device | Have | ||
Tail pulley (support) | Have | ||
Telescopic function of the hook arm | Have | ||
main components | Hydraulic oil pump, operating valve, balance valve, hydraulic lock, main operation of the hook arm, oil cylinder, sliding oil cylinder in sleeve arm, hydraulic oil pipe, hydraulic oil tank | ||
System rated pressure | 30MPa | ||
Hydraulic oil tank capacity | 120L | ||
The maximum lifting force of the hook hook | 16T | ||
regular hook up | 16/18T | ||
Maximum horizontal sliding distance of hook arm | 900/1000mm | ||
Oil pump displacement | 80Ml/r | ||
hook box time | ≤45S | ||
Unpacking time | ≤50S | ||
dump angle | 49/50 degrees | ||
Hook center height of hook hook | 1570mm | ||
Rail width | 1070mm | ||
control voltage | 24V | ||
Remarks: Adopt domestic famous brand oil cylinders, high-density high-pressure oil pipes, multi-way valves and oil pumps Photo for reference only. |