Small wreckers are mainly used for clearing obstacles on urban roads, expressways, consignment by automobile companies, etc., to allow them to be quickly and without damage when dealing with vehicles at the fault site.
Small wreckers are mainly used for clearing obstacles on urban roads, expressways, consignment by automobile companies, etc., to allow them to be quickly and without damage when dealing with vehicles at the fault site.
The small wrecker can tow two vehicles at the same time, and often clears obstacles on urban roads and highways. The other name of the small wrecker is a trailer, an accident rescue vehicle. The components are: hydraulic system, lifting traction device, chassis, electric control system, lifting device, car body, tool box, and load-carrying chassis equipped with dragging, lifting, and lifting devices on the basis. Small wreckers also have many functions, such as lifting, pulling, lifting and so on.
The small wrecker can be operated in double-sided linkage. We adopt foreign advanced and skilled product technology, production technology, new anti-skid plate and reinforcement beam fixing to improve the bearing capacity. The bearing surface of the platform is stamped with a mold, which has strong durability. , will not deform.
Parameter Information | |||
Product name | Dongfeng 4*2 wrecker truck (one tow two) | ||
Driving style | LHD | Dimension | 7500×2360×2520 |
Plate size (mm) | 5800*2360 | Curb weight | 6500 kg |
Loading | 6000 kg | Warranty | 12 months |
Flat material | Q235B/5.0mm anti-skid board | ||
Beam material | Q235B | ||
shape | rectangle | ||
Total mass (kg) | 11500 | ||
engine | CY4102BZQ Euro II 120 horsepower | ||
Gearbox | dongfeng 5th gear | ||
suspension | Leaf spring 8/10+7 The front 8 pieces and the rear 10+7 pieces leaf spring | ||
Axle | 3.6 tons at the front axle and 8 tons at the rear axle | ||
Wheelbase (mm) | 3800 | ||
Number of tires | 6 | ||
Tread | 1745/1640 | ||
Tire specifications | 7.50R16 | ||
ABS | / | ||
A/C | have | ||
Sleeper | / | ||
Hydraulic cylinder | 5 units | ||
brake | Drum | ||
Braking System | Air brake | ||
light | Front marker lamp, rear marker lamp, rear tail lamp assembly, side retro reflector | ||
Voltage | 24V | ||
Rear locking device | have | ||
Toolbox | have | ||
Winch | 4 ton | ||
Wire rope | 21 m | ||
Trailing arm | 2.5 ton | ||
Flat load | 5 ton | ||
Operation method | Double-sided linkage operation | ||
Auxiliary car | 1 set | ||
warning right | 1 unit | ||
Bundler | 4 units | ||
Color | According to user requirements | ||
Remarks: Provide all necessary technical support for customer needs; photo for your reference |